| PRINT THIS PAGE |
|
||||||||||||
| BILLING INFORMATION | same as credit card | ||||||||||||
| Name | |||||||||||||
| Address | |||||||||||||
| City | State | Zip | |||||||||||
| Phone | |||||||||||||
| SHIP TO INFORMATION | if different than above | ||||||||||||
| Name | |||||||||||||
| Address | |||||||||||||
| City | State | Zip | |||||||||||
| ORDER INFORMATION | |||||||||||||
| Item # | Shape | Description | Quantity | Price Ea. | Total | ||||||||
| SHIPPING OPTIONS | all orders are prepaid - no COD's | ||||||||||||
| Subtotal | |||||||||||||
| International Orders add 10% of subtotal | |||||||||||||
| Rush Orders add 10% of subtotal ($15 minimum) | |||||||||||||
| Regular Shipping & Handling add $6.50 | |||||||||||||
| Express Mail add $10.00 | |||||||||||||
| TOTAL ENCLOSED $ | |||||||||||||
| PAYMENT INFORMATION | check one | ||||||||||||
| Visa | Card # | ||||||||||||
| Mastercard | Exp. Date | ||||||||||||
| Discover | |||||||||||||
| Check Enclosed | |||||||||||||
| School P.O. Enclosed | |||||||||||||
| Signature | Date | ||||||||||||
Phone
the Order to Arundo - Phone 503.647.0958 |
|||||||||||||
Fax
the Order to Arundo - Fax 503.647.5498 |
|||||||||||||
Email
the Order to Arundo - arundo@earthlink.net |
|||||||||||||